Mooring fees

MONOHULLS
2024
MOORING FEES - LONG STAY RATE (≥ 6 MONTHS)
Boat length (LOA)Maximum
Breadth
PRICE / 31 NIGHTSPRICE / 182 NIGHTSPRICE / 365 NIGHTS
0.01 m - 10.00 m4.10EUR 264.50EUR 1,552.88EUR 3,114.29
10.01 m - 12.00 m4.10EUR 322.00EUR 1,890.45EUR 3,791.29
12.01 m - 14.00 m4.50EUR 391.00EUR 2,295.55EUR 4,603.71
14.01 m - 16.00 m5.11EUR 494.50EUR 2,903.19EUR 5,822.33
16.01 m - 18.00 m5.70EUR 655.50EUR 3,848.43EUR 7,718.00
18.01 m - 22.00 m6.11EUR 782.00EUR 4,591.10EUR 9,207.42
22.01 m - 26.00 m7.00EUR 1,012.00EUR 5,941.43EUR 11,915.50
26.01 m - 30.00 m8.00EUR 1,380.00EUR 8,101.93EUR 16,248.38
30.01 m - 140.00 mSubject to availability
MONOHULLS
2024
MOORING FEES - DAILY AND MONTHLY RATES
Boat Length
(LOA)
Maximum
Breadth
PRICE / 1 NIGHTPRICE / 31 NIGHTS
LOW SEASONHIGH SEASON
(7-29 DAYS)
HIGH SEASON
(1-6 DAYS)
LOW SEASONHIGH SEASON
0.01 m - 10.00 m4.10EUR 19.45EUR 28.33EUR 33.45EUR 346.50EUR 507.31
10.01 m - 12.00 m4.10EUR 24.51EUR 35.73EUR 41.96EUR 425.04EUR 623.39
12.01 m - 14.00 m4.50EUR 37,67EUR 51.81EUR 57.50EUR 520.03EUR 764.01
14.01 m - 16.00 m5.11EUR 40.20EUR 58.70EUR 68.27EUR 662.63EUR 975.15
16.01 m - 18.00 m5.70EUR 54.98EUR 80.35EUR 93.04EUR 884.93EUR 1,304.45
18.01 m - 22.00 m6.11EUR 67.61EUR 98.89EUR 114.02EUR 1,063.52EUR 1,570.26
22.01 m - 26.00 m7.00EUR 90.10EUR 131.89EUR 151.47EUR 1,386.44EUR 2,050.31
26.01 m - 30.00 m8.00EUR 126.43EUR 185.19EUR 211.90EUR 1,904.40EUR 2,820.72
30.01 m - 140.00 mSubject to availability
MULTIHULLS
2024
MOORING FEES - LONG STAY RATE (≥ 6 MONTHS)
Boat length (LOA)PRICE / 31 NIGHTSPRICE / 182 NIGHTSPRICE / 365 NIGHTS
0.01 m - 10.00 mEUR 476.10EUR 2,795.17EUR 5,605.71
10.01 m - 12.00 mEUR 579.60EUR 3,402.82EUR 6,824.33
12.01 m - 14.00 mEUR 703.80EUR 4,131.98EUR 8,286.67
14.01 m - 16.00 mEUR 890.10EUR 5,225.75EUR 10,480.21
16.01 m - 18.00 mEUR 1,179.90EUR 6,927.16EUR 13,892.37
18.01 m - 22.00 mEUR 1,407.60EUR 8,263.98EUR 16,573.37
22.01 m - 26.00 mEUR 1,821.60EUR 10,694.56EUR 21,447.87
26.01 m - 30.00 mEUR 2,484.00EUR 14,583.48EUR 29,247.09
30.01 m - 140.00 mSubject to availability
MULTIHULLS
2024
MOORING FEES - DAILY AND MONTHLY RATES
Boat Length
(LOA)
PRICE / 1 NIGHTPRICE / 31 NIGHTS
LOW SEASONHIGH SEASON
(7-29 DAYS)
HIGH SEASON
(1-6 DAYS)
LOW SEASONHIGH SEASON
0.01 m - 10.00 mEUR 31.94EUR 41.77EUR 50.99EUR 552.28EUR 770.33
10.01 m - 12.00 mEUR 40.39EUR 53.10EUR 64.32EUR 678.13EUR 948.23
12.01 m - 14.00 mEUR 50.86EUR 67.20EUR 80.82EUR 830.48EUR 1,164.09
14.01 m - 16.00 mEUR 66.61EUR 88.44EUR 105.66EUR 1,059.22EUR 1,488.25
16.01 m - 18.00 mEUR 91.35EUR 121.80EUR 144.63EUR 1,415.88EUR 1,994.03
18.01 m - 22.00 mEUR 112.61EUR 150.75EUR 177.99EUR 1,703.20EUR 2,404.18
22.01 m - 26.00 mEUR 150.43EUR 202.14EUR 237.40EUR 2,222.35EUR 3,144.08
26.01 m - 30.00 mEUR 211.54EUR 285.26EUR 333.34EUR 3,055.32EUR 4,332.10
30.01 m - 140.00 mSubject to availability
2024
SEASONS
DAILY RATEMONTHLY RATELONG STAY RATE
Your stay< 1 month≥ 1 month and < 6 months≥ 6 months
LOW SEASON01/01/2024 - 30/04/2024
01/11/2024 - 31/12/2024
01/01/2024 - 30/04/2024
01/11/2024 - 31/12/2024
01/01/2024 - 31/12/2024
HIGH SEASON01/05/2024 - 31/10/202401/05/2024 - 31/10/2024n/a
2024
SUPPLIES - WATER
Boat lengthDAILY RATEMONTHLY RATELONG STAY RATE
Any lengthEUR 4.10 per m³EUR 4.10 per m³EUR 4.10 per m³
2024
SUPPLIES - ELECTRICITY
Boat lengthDAILY RATEMONTHLY RATELONG STAY RATE
Any lengthEUR 0.40 per kWhEUR 0.40 per kWhEUR 0.40 per kWh


VAT, T5 tax and B0 tax not included. Monthly fees shall be payable in advance. Free Wi-Fi internet access for boats on “LONG STAY RATE” and only for two devices. Free parking space for one vehicle. Taxes and supplies price increases to be applied at the same moment and in the same quantity as done by corresponding authorities and company suppliers.