Port | Distance | Port | Distance | Port | Distance |
---|---|---|---|---|---|
Alcúdia | 57 M | Estaca, La | 1004 M | Rota | 312 M |
Algeciras | 242 M | Ferrol | 861 M | Sagunto | 164 M |
Alicante | 68 M | Gandia | 128 M | San Esteban de Pravia | 164 M |
Almería | 95 M | Gibraltar | 238 M | San Sebastián | 1144 M |
Arrecife | 878 M | Gijón | 987 M | San Sebastián de La Gomera | 980 M |
Avilés | 973 M | Huelva | 358 M | Sant Feliu de Guíxols | 328 M |
Ayamonte | 370 M | Llanes | 1030 M | Santa Cruz de La Palma | 982 M |
Barcelona | 285 M | Málaga | 187 M | Santa Cruz de Tenerife | 957 M |
Bilbao | 1100 M | Maó | 292 M | Santa Pola | 58 M |
Bonanza | 326 M | Marín | 772 M | Santander | 1070 M |
Burriana | 170 M | Melilla | 167 M | Santoña | 1085 M |
Cádiz | 310 M | Motril | 145 M | Sevilla | 379 M |
Castellón | 176 M | Palamós | 330 M | Sóller | 220 M |
Castro Urdiales | 1091 M | Palma | 214 M | Tarifa | 255 M |
Ceuta | 241 M | Palmas de Gran Canaria, Las | 937 M | Tarragona | 251 M |
Corcubión | 796 M | Pasajes | 1149 M | Torrevieja | 45 M |
Coruña, A | 856 M | Puerto del Rosario | 910 M | Valencia | 156 M |
Eivissa | 147 M | Ribadeo | 933 M | Vigo | 757 M |
Escombreras | 1.5 M | Roses | 355 M | Vilagarcía de Arousa | 765 M |
M = Nautical mile